Standard report for brilliant

General information

Model Simple
Expert name N/A
Report date 25.09.2012
Scale weight, ct
Model mass, ct 0.37, 0.3749
Spread 0.03ct, 6.98 %
AGS Spread 0.03 ct, 6.85%
Measurements 4.777 (4.764-4.793) x 2.719 / 0.018 (mm)
MIC 4.746 mm
Girdle to MIC 0.018 mm
Extra Facet Girdle / Nat Yes (2)
Extra Facet Crown No
Extra Facet Pavilion No
 
Appraiser title N/A
Overall cut quality N/A
Symmetry appraiser title Internal
Overall symmetry quality FR
Model building info The model is built correctly
 
Width 4.764 mm
Length 4.793 mm
Diameter Minimum 4.764 mm
Diameter Maximum 4.793 mm
Ratio (L/W) 1.006
Girdle Ratio 1.006
Total height 2.719 mm, 56.91 %

 

 

Open 3D model by a free GemAdviser Software

Average values, mm

Diameter Crown height Pavilion height Total height Table Culet Girdle bezel Girdle bone Girdle valley
4.777 0.543 2.039 2.719 3.060 0.022 0.137 0.163 0.073

Parameter

Avg

Min

Max

Dev

Cut

Sym

1

2

3

4

5

6

7

8

Diameter, mm 4.777 4.764 4.793 0.62% N/A VG 4.783 4.772 4.775 4.775        
Radius, mm N/A 2.373 2.408 0.035     2.397 2.380 2.374 2.374 2.385 2.392 2.400 2.400
Radius, % N/A 49.67 50.40 0.73     50.19 49.82 49.70 49.69 49.94 50.08 50.24 50.25
Crown angle, ° 32.22 31.04 32.54 1.50 N/A GD 32.41 32.52 32.12 31.04 32.41 32.22 32.50 32.54
Pavilion angle, ° 40.62 39.63 41.46 1.83 N/A GD 40.32 40.28 39.63 40.12 40.72 41.36 41.46 41.03
Crown height, % 11.37 10.64 12.35 1.71 N/A GD 12.35 12.13 11.54 10.83 10.64 10.64 11.17 11.64
Crown height bone, % 10.94 9.39 11.98 2.58     11.98 11.61 10.97 10.46 9.39 10.50 10.72 11.88
Crown height valley, % 11.96 10.93 13.04 2.11 N/A GD 13.04 12.82 12.60 12.33 12.10 11.64 11.33 11.37
10.97 10.93 11.29 11.67 11.82 12.06 12.40 12.94
Pavilion height, % 42.68 41.68 43.74 2.06   41.68 42.27 41.99 42.89 43.55 43.74 43.08 42.20
Pavilion height bezel, % 42.68 41.68 43.74 2.06 N/A GD 41.68 42.27 41.99 42.89 43.55 43.74 43.08 42.20
Pavilion height upperbone, % 42.56 41.73 43.74 2.01     41.73 41.77 42.31 43.25 43.74 43.32 42.61 41.74
Pavilion height bone, % 42.56 41.73 43.74 2.01     41.73 41.77 42.31 43.25 43.74 43.32 42.61 41.74
Pavilion height valley, % 43.45 42.42 44.73 2.30 N/A GD 42.46 42.93 42.93 42.60 42.90 43.51 43.93 44.21
44.40 44.73 44.37 44.08 43.66 43.23 42.78 42.42
Pavilion height valley type 2, % 43.45 42.42 44.73 2.30 N/A N/A 42.46 42.93 42.93 42.60 42.90 43.51 43.93 44.21
44.40 44.73 44.37 44.08 43.66 43.23 42.78 42.42
Total height, % 56.91 N/A        
Table, % 64.05 63.83 64.15 0.31 N/A EX 64.06 64.15 64.14 63.83        
Culet, % 0.45 0.28 0.57 0.28 N/A EX                
Girdle height bezel, % 2.87 2.52 3.38 0.87 N/A VG 2.88 2.52 3.38 3.19 2.72 2.53 2.66 3.08
Girdle height bone, % 3.42 3.10 3.78 0.69   EX 3.21 3.53 3.63 3.21 3.78 3.10 3.59 3.29
Girdle height valley, % 1.54 1.16 1.99 0.83 N/A EX 1.43 1.16 1.38 1.99 1.96 1.77 1.69 1.35
1.65 1.32 1.25 1.19 1.44 1.72 1.74 1.55
Girdle height valley type 2, % 1.54 1.16 N/A 0.83 N/A N/A 1.43 1.16 1.38 1.99 1.96 1.77 1.69 1.35
1.65 1.32 1.25 1.19 1.44 1.72 1.74 1.55
Girdle height (Crown Mains), % 2.84 2.40 3.41 1.01 2.84 2.40 3.41 3.19 2.73 2.45 2.58 3.08
Girdle height (Pavilion Mains), % 2.82 2.40 3.35 0.95 2.80 2.40 3.35 3.19 2.63 2.47 2.61 3.08
Girdle height (Upper girdle facets), % 1.58 1.16 1.99 0.83 1.44 1.16 1.40 1.99 1.99 1.81 1.78 1.38
1.86 1.37 1.26 1.22 1.47 1.78 1.74 1.56
Girdle height (Lower girdle facets), % 1.56 1.17 2.01 0.85 1.44 1.17 1.38 2.01 1.98 1.77 1.76 1.39
1.67 1.32 1.26 1.22 1.46 1.79 1.78 1.56
Star:
Upper ratio, %
58.40: 53.99: 63.17: 9.19 N/A FR 54.63: 58.01: 60.57: 58.80: 63.17: 60.19: 57.86: 53.99:
41.60 46.01 36.83 45.37 41.99 39.43 41.20 36.83 39.81 42.14 46.01
Star angle, ° 18.80 17.63 19.87 2.24   VG 19.32 19.40 19.22 18.62 17.63 18.30 18.01 19.87
Upper girdle facet angle, ° 39.92 38.85 41.09 2.24   VG 39.56 39.28 39.62 40.39 40.17 39.69 39.34 40.01
40.83 38.85 41.09 40.21 40.94 39.53 39.39 39.83
Lower girdle facet angle, ° 41.53 40.54 42.44 1.90   VG 41.07 41.11 41.05 40.54 40.61 40.95 41.30 41.53
41.78 42.23 42.40 42.44 42.23 42.03 41.79 41.34
Depth Girdle Facet, % 84.90 82.92 86.64 3.72 N/A VG 85.39 84.88 83.76 82.92 83.66 83.24 84.28 84.38
83.80 84.45 85.49 86.59 86.64 86.02 86.47 86.51
Length Girdle Facet, % 83.59 81.72 85.29 3.57 N/A VG 84.20 83.68 82.58 81.72 82.26 81.83 82.90 83.00
82.59 83.25 84.17 85.29 85.20 84.57 85.06 85.10
Twist, ° 1.42 0.03 3.96 3.93   FR 0.03 0.66 0.48 2.01 3.96 0.94 0.09 3.15
Crown height, mm 0.543 0.508 0.590 0.082 N/A GD 0.590 0.579 0.551 0.517 0.508 0.508 0.534 0.556
Crown height bone, mm 0.523 0.449 0.572 0.123     0.572 0.555 0.524 0.500 0.449 0.501 0.512 0.568
Crown height valley, mm 0.571 0.522 0.623 0.101     0.623 0.613 0.602 0.589 0.578 0.556 0.541 0.543
0.524 0.522 0.539 0.558 0.565 0.576 0.593 0.618
Pavilion height, mm 2.039 1.991 2.090 0.098   1.991 2.019 2.006 2.049 2.081 2.090 2.058 2.016
Pavilion height bezel, mm 2.039 1.991 2.090 0.098 N/A GD 1.991 2.019 2.006 2.049 2.081 2.090 2.058 2.016
Pavilion height upperbone, mm 2.033 1.994 2.089 0.096     1.994 1.996 2.021 2.066 2.089 2.069 2.035 1.994
Pavilion height bone, mm 2.033 1.994 2.089 0.096     1.994 1.996 2.021 2.066 2.089 2.069 2.035 1.994
Pavilion height valley, mm 2.075 2.027 2.137 0.110 N/A GD 2.028 2.051 2.051 2.035 2.049 2.079 2.099 2.112
2.121 2.137 2.120 2.106 2.086 2.065 2.044 2.027
Pavilion height valley type 2, mm 2.075 2.027 2.137 0.110 N/A N/A 2.028 2.051 2.051 2.035 2.049 2.079 2.099 2.112
2.121 2.137 2.120 2.106 2.086 2.065 2.044 2.027
Table, mm 3.060 3.049 3.064 0.015 N/A EX 3.060 3.064 3.064 3.049        
Culet, mm 0.022 0.013 0.027 0.014 N/A EX                
Girdle height bezel, mm 0.137 0.120 0.162 0.041 N/A VG 0.138 0.120 0.162 0.153 0.130 0.121 0.127 0.147
Girdle height bone, mm 0.163 0.148 0.181 0.033   EX 0.153 0.168 0.174 0.153 0.181 0.148 0.172 0.157
Girdle height valley, mm 0.073 0.055 0.095 0.040 N/A EX 0.068 0.055 0.066 0.095 0.094 0.084 0.081 0.065
0.079 0.063 0.060 0.057 0.069 0.082 0.083 0.074
Girdle height valley type 2, mm N/A 0.055 0.095 0.040 N/A N/A 0.068 0.055 0.066 0.095 0.094 0.084 0.081 0.065
0.079 0.063 0.060 0.057 0.069 0.082 0.083 0.074
Girdle height (Crown Mains), mm 0.135 0.115 0.163 0.048 0.136 0.115 0.163 0.153 0.130 0.117 0.123 0.147
Girdle height (Pavilion Mains), mm 0.135 0.115 0.160 0.045 0.134 0.115 0.160 0.153 0.126 0.118 0.125 0.147
Girdle height (Upper girdle facets), mm 0.075 0.055 0.095 0.040 0.069 0.055 0.067 0.095 0.095 0.086 0.085 0.066
0.089 0.065 0.060 0.058 0.070 0.085 0.083 0.075
Girdle height (Lower girdle facets), mm 0.075 0.056 0.096 0.040 0.069 0.056 0.066 0.096 0.095 0.084 0.084 0.066
0.080 0.063 0.060 0.058 0.070 0.086 0.085 0.074
Fish eye effect, ° 3.36 N/A                  
Kozibe, ° 25.29 N/A                  

Measurement as per OctoNus theory

Crown angle, ° 32.22 31.79 32.41 0.62     32.41 32.37 32.31 31.79        
Pavilion angle, ° 40.62 40.52 40.82 0.30     40.52 40.82 40.55 40.58        

Azimuths deviation from ideal, °

1

2

3

4

5

6

7

8

Pavilion 0.00 0.13 0.11 1.58 1.65 0.28 0.15 0.04
Lower girdle facets / Halves -0.14 2.18 -1.30 0.89 1.09 1.83 1.91 1.63
1.32 1.60 1.32 0.71 0.29 0.41 -0.12 -0.14
Crown 0.03 0.79 -0.37 -0.43 -2.31 1.22 0.06 3.20
Upper girdle facets -1.35 2.26 -1.27 0.10 -1.43 0.71 -1.26 0.62
-3.74 5.45 0.43 2.99 -0.26 5.05 1.49 0.45
Star facets -1.01 -1.65 -0.28 -1.94 0.12 1.44 0.87 1.55

Facets slope angles

 

Facets azimuth angles

 

Girdle facets angles & azimuths

 

  Girdle center Culet center Table center MIC center

Offset by table axis

Girdle-Culet offset by table axis 1.51 ± 0.26, % 0.072 ± 0.012, mm
Girdle-Table offset by table axis 1.25 ± 0.23, % 0.060 ± 0.011, mm
Table-Culet offset by table axis 1.83 ± 0.27, % 0.088 ± 0.013, mm
Girdle to table-culet line offset 1.83, % 0.088, mm

Culet shift ratio by main diameter

Main diameter (avg) 4.777 mm, 100%
Width-wise culet shift ratio 2.427 mm, 50.80 % 2.356 mm, 49.32 %
Lengh-wise culet shift ratio 2.341 mm, 49.01 % 2.434 mm, 50.95 %

Actual Length axis asymmetry

  Length axis symmetry correction
 
 
 

Actual Width axis asymmetry

  Width axis symmetry correction
 
 
Both axes symmetry correction

Paint / Dug

Avg

Type

Sym

Max

Dev

Sym

Crown painting, ° -1.56 Painting EX -4.23 3.90 EX
Crown painting, notches 0.4, Small 1.1 1.0
Pavilion painting, ° -0.30 EX -2.05 3.09 EX
Pavilion painting, notches 0.1, Negligible 0.5 0.8

Paint / Dug

1

2

3

4

5

6

7

8

Crown painting, ° -1.38 -1.47 -2.06 -0.47 -1.06 -1.14 -0.83 -2.93
-1.43 -4.23 -0.80 -2.92 -0.32 -1.85 -1.70 -0.42
Crown painting, notches 0.4 0.4 0.6 0.1 0.3 0.3 0.2 0.8
0.4 1.1 0.2 0.8 0.1 0.5 0.5 0.1
Pavilion painting, ° -0.14 -2.05 -1.43 -0.78 0.98 -0.25 0.32 0.02
-0.33 -1.32 1.04 -0.56 0.14 -0.37 -0.17 0.14
Pavilion painting, notches 0.0 0.5 0.4 0.2 0.3 0.1 0.1 0.0
0.1 0.4 0.3 0.1 0.0 0.1 0.0 0.0

Cut parameters description